The Background Remover allows you to easily remove the background from an image, resize an image, and change an image’s file type.
Using the Background Remover
To successfully use the Background Remover, complete the following steps:
Step 1. From the main dashboard, navigate to Background Remover.
Step 2. Hit Click to open the file Browser button and select an image.
You can also Drag and Drop an image to the Background Remover window.
Step 3. Use the Foreground Brush to mark the section that you need to be your Foreground. Remember, this is the part that will remain.
Step 4. Use the Background Brush to mark the sections that you need to remove.
Step 5. As you can see on your Result window, the sections you have marked using the Background Brush are removed. Review your image to finalize. When you are satisfied with the result, click the Done button to save your work.
Step 6. Save the image to your Gallery, your Client’s Gallery, or your computer.
To further explain each basic tool, please refer below:
Tool/Icon/Shortcut | Function |
Foreground Brush | This tool allows you to select the Foreground area in your canvas. This means all areas that are marked with green in your canvas will remain. Click to mark the area that you need to be your Foreground. |
Background Brush | This tool lets you select the Background area in your canvas. This means all areas that are marked with red will be removed. Click to mark the area that you need to be your Foreground. |
Erase Marks | This tool gives you the ability to erase a mark on your canvas. |
Scalpel | This tool lets you add a precision vector cut on the image. This is very useful when the edges of your image are faint. |
Pan | Click to move your image. |
Edit | You have four editing tools that you can use: 1. Copy Marks — this tool lets you duplicate a mark that you just applied to the image. 2. Paste Marks — once you copied all your marks, use this tool to paste marks onto your image. 3. Clear Marks — this tool removes the mark that you previously applied. 4. Clear All — select this option to remove all the marks that you applied to the image. |
Undo | This tool gives you the ability to return to the last change you made to the image. Click to return to the last change you have made. |
Redo | This tool is the opposite of Undo, which gives you the ability to advance to the current state you have made on the image. Click until you see the needed change to the image. |
Zoom In | This tool lets you zoom in to the area on your canvas. To zoom in, click until you reach your needed magnification. |
Zoom Out | This tool lets you revert to the original view of your canvas or zoom out. To zoom out, click until you reach your needed magnification. |
Zoom to Fit | To see the actual size of your image, click . |
View Original Image Window | To view your image and the marks, click . |
View Original Image and Window | This lets you view the original image with marks and the Result Window. |
Done | Click to finalize your image and save to your gallery. |
Image Preferences | To go through the advanced settings of your image, click and set your image’s properties. |
Instructions | This tool lets you access the basic instructions on how to edit your image. It also provides the different controls of your editor with the corresponding shortcuts to access them quickly. |
Exit Window | To close your Background Remover window, click . |
Brush Size | By default, this is set to 20 px. To change the brush size to 5 px, 10 px, 30 px, or 40px, click . |
Background | This tool lets you select the background color of your canvas. By default, this is set to transparent. |
Colors | Use this tool to adjust your image’s color properties. |
Crop | This tool lets you crop and adjust the size of your image. |
Shadows | Use this tool to add a drop shadow, reflection, and even a cast shadow. |
Edges | Use this tool to create and refine the edges of your image. Simply adjust the smoothing and featuring of your corners until you get the results that you need. |
Hair | This tool gives you the ability to change the color of the hair in the image that you are editing. Click to view the tutorial for this tool. |
Review | Use this tool to closely check and review the area that is within your image’s contour. |
Related Articles:
The Ad Setup Tips Designers Don’t Want you to Know
The Secret to Creating Ads in 7 Minutes
Editing Banner Ads: Element Controls Explained